<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selkirk Planning &#38; Design</title>
	<atom:link href="http://selkirkplanning.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://selkirkplanning.ca</link>
	<description>Maintaining A Sense of Place in Mountain Communities</description>
	<lastBuildDate>Thu, 03 Nov 2011 23:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Red Deer County Open Space Master Plan – Phases 2-4, 2006-2008</title>
		<link>http://selkirkplanning.ca/proj_ulab_rdcosmp/</link>
		<comments>http://selkirkplanning.ca/proj_ulab_rdcosmp/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:47:38 +0000</pubDate>
		<dc:creator>fjb80</dc:creator>
				<category><![CDATA[Projects & Porfolio]]></category>
		<category><![CDATA[The Urban Lab]]></category>

		<guid isPermaLink="false">http://selkirkplanning.ca/?p=332</guid>
		<description><![CDATA[As a member of the Urban Lab team at the University of Calgary, I was involved with phases 2-4 of the Red Deer County Open Space Master Plan. This innovative project is a comprehensive approach to providing an open space plan for a large central Alberta county.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Team Member</strong> with the Urban Lab, In collaboration with Dillon Consulting Ltd.</p>
<p style="text-align: justify;">As a member of the Urban Lab team at the University of Calgary, I was involved with phases 2-4 of the Red Deer County Open Space Master Plan. This innovative project is a comprehensive approach to providing an   open space plan for a large central Alberta county. Over the course of   several years, the Urban Lab, in collaboration with Dillon Consulting,   completed a multi-phase planning document. This work consisted of an   physical inventory of all County-owned open spaces, consultation with   residents, documentation of cultural landscapes, and assessment of   issues and opportunities. Various project zones were identified for more   detailed study, and comprehensive plans for specific inter-related   projects and paths were developed. This project involved the development   of a  comprehensive database for the County, design of a working   typology of open spaces, various graphic tools for illustrating the   project areas, development of policies  and implementation strategies.</p>
<p style="text-align: justify;"><strong>Regional Citation Award - Canadian Society of Landscape Architects<br />
Award of Excellence for Parks and Open Space Design &#8211; Recreation for Life Foundation, 2009</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://selkirkplanning.ca/proj_ulab_rdcosmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoEUFORIA (Economic Evaluation of Using Urban Form to Increase Activity)</title>
		<link>http://selkirkplanning.ca/proj_ulab_ecoeuforia/</link>
		<comments>http://selkirkplanning.ca/proj_ulab_ecoeuforia/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:47:24 +0000</pubDate>
		<dc:creator>fjb80</dc:creator>
				<category><![CDATA[Projects & Porfolio]]></category>
		<category><![CDATA[The Urban Lab]]></category>

		<guid isPermaLink="false">http://selkirkplanning.ca/?p=336</guid>
		<description><![CDATA[<p style="text-align: justify;">Team Member with the Urban Lab, In collaboration with the Faculty of Medicine and The Faculty of Kinesiology<br /> Funding: Canadian Institutes of Health Research</p> <p style="text-align: justify;">As a member of the Urban Lab, I was involved in the initial stages of this three year project. The goal of this project is to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Team Member</strong> with the Urban Lab, In collaboration with the Faculty of Medicine and The Faculty of Kinesiology<br />
Funding: Canadian Institutes of Health Research</p>
<p style="text-align: justify;">As a member of the Urban Lab, I was involved in the initial stages of this three year project. The goal of this project is to determine the economic implications of improving urban form to support physical activity.  Several aspects are being studied: activity patterns of residents that are determined by survey, measures of walkability and other parameters of  urban form have been documented and analyzed through mapping and fieldwork  (including reconnaissance on foot/bicycle of all 230 Calgary  neighbourhoods), and the costs of modifying various aspects of the urban  form will be calculated. This research will establish the cost of  retrofitting and improving Calgary’s neighbourhoods and will have  implications for public health.</p>
]]></content:encoded>
			<wfw:commentRss>http://selkirkplanning.ca/proj_ulab_ecoeuforia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Form and Social Connectivity: what is the relationship?, 2009</title>
		<link>http://selkirkplanning.ca/proj_ulab_socialconnectivity/</link>
		<comments>http://selkirkplanning.ca/proj_ulab_socialconnectivity/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:46:14 +0000</pubDate>
		<dc:creator>fjb80</dc:creator>
				<category><![CDATA[Projects & Porfolio]]></category>
		<category><![CDATA[The Urban Lab]]></category>

		<guid isPermaLink="false">http://selkirkplanning.ca/?p=334</guid>
		<description><![CDATA[<p style="text-align: justify;">Team Member with the Urban Lab<br /> Client: The Urban Alliance &#8211; City of Calgary</p> <p style="text-align: justify;">This project aims to understand the relationship between urban form and social connectivity. My work with the Urban Lab included mapping and analysis of different neighbourhoods throughout the City of Calgary, and conducting surveys in each [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Team Member</strong> with the Urban Lab<br />
Client: The Urban Alliance &#8211; City of Calgary</p>
<p style="text-align: justify;">This project aims to understand the relationship between urban form  and  social connectivity. My work with the Urban Lab included mapping and analysis of different neighbourhoods throughout the City of Calgary, and conducting surveys in each of the chosen study areas. Fourteen Calgary neighbourhoods representing   different eras of development were analyzed in terms of various   morphological and qualitative attributes, and several measures of social   connectivity were analyzed by surveys and interviews. This research   will contribute to the understanding of what makes “good” neighbourhood   form that supports social connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://selkirkplanning.ca/proj_ulab_socialconnectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign, Facade, &amp; Heritage Facade Design</title>
		<link>http://selkirkplanning.ca/discovery-template-new-on-themeforest/</link>
		<comments>http://selkirkplanning.ca/discovery-template-new-on-themeforest/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:45:24 +0000</pubDate>
		<dc:creator>fjb80</dc:creator>
				<category><![CDATA[Projects & Porfolio]]></category>
		<category><![CDATA[Selkirk Planning & Design]]></category>
		<category><![CDATA[FeaturedTag]]></category>

		<guid isPermaLink="false">http://localhost/Discovery/?p=117</guid>
		<description><![CDATA[Sign and Facade designs through the City of Revelstoke's Sign &#038; Facade Design Program, and the Heritage Design Program.]]></description>
			<content:encoded><![CDATA[<p>Selkirk Planning &amp; Design was hired by the City of Revelstoke to develop sign and facade designs through the Sign and Facade Design Program, and the Heritage Design Program. This process involved working with clients to determine what the desires for their buildings were, and incorporate Downtown Commercial Design Guidelines, and Heritage Design Guidelines to produce something that fit well into the Development Permit Area, met all the design requirements through the City, and met the needs of the clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://selkirkplanning.ca/discovery-template-new-on-themeforest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Revelstoke Zoning Bylaw Scoping, 2009 – 2010</title>
		<link>http://selkirkplanning.ca/proj_emd_corzbl/</link>
		<comments>http://selkirkplanning.ca/proj_emd_corzbl/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:40:15 +0000</pubDate>
		<dc:creator>fjb80</dc:creator>
				<category><![CDATA[Endemic Mountain Design]]></category>
		<category><![CDATA[Projects & Porfolio]]></category>

		<guid isPermaLink="false">http://roxigo.com/demos/grubforce/discovery/wp/?p=1</guid>
		<description><![CDATA[Endemic Mountain Design was hired by the City of Revelstoke to develop a framework for the development of a new Unified Development Bylaw, which would combine previously existing zoning, subdivision, and building bylaws into a single bylaw. A large portion of this project was to develop a layout for the document, and research the implementation of form-, and performance-based zoning to replace the traditional Euclidian zoning system currently in place in the City of Revelstoke.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Endemic Mountain Design was hired by the City of Revelstoke to develop a framework for the development of a new Unified Development Bylaw, which would combine previously existing zoning, subdivision, and building bylaws into a single bylaw. A large portion of this project was to develop a layout for the document, and research the implementation of form-, and performance-based zoning to replace the traditional Euclidian zoning system currently in place in the City of Revelstoke.</p>
]]></content:encoded>
			<wfw:commentRss>http://selkirkplanning.ca/proj_emd_corzbl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Revelstoke Streetscape Design Concepts, 2009</title>
		<link>http://selkirkplanning.ca/proj_emd_corstreetscape/</link>
		<comments>http://selkirkplanning.ca/proj_emd_corstreetscape/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:39:59 +0000</pubDate>
		<dc:creator>fjb80</dc:creator>
				<category><![CDATA[Endemic Mountain Design]]></category>
		<category><![CDATA[Projects & Porfolio]]></category>

		<guid isPermaLink="false">http://localhost/Discovery/?p=120</guid>
		<description><![CDATA[Endemic Mountain Design (now Selkirk Planning &#038; Design) was hired by the City of Revelstoke to examine existing streets and use "Good Streets" within Revelstoke to encourage streetscape improvements in other areas of the City. This approach was used to develop more "Good Streets" within Revelstoke by using existing forms.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Endemic Mountain Design (now Selkirk  Planning &amp; Design) was hired by the City of Revelstoke to examine existing streets and use &#8220;Good Streets&#8221; within Revelstoke to encourage streetscape improvements in other areas of the City. This approach was used to develop more &#8220;Good Streets&#8221; within Revelstoke by using existing forms. Considerations for the streetscape designs included pedestrian access, parking, vegetation, aesthetics, maintenance, and snow removal. The design concepts were presented to City staff in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://selkirkplanning.ca/proj_emd_corstreetscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Revelstoke Official Community Plan Review, 2009</title>
		<link>http://selkirkplanning.ca/proj_emd_corocp/</link>
		<comments>http://selkirkplanning.ca/proj_emd_corocp/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:21:36 +0000</pubDate>
		<dc:creator>fjb80</dc:creator>
				<category><![CDATA[Endemic Mountain Design]]></category>
		<category><![CDATA[Projects & Porfolio]]></category>

		<guid isPermaLink="false">http://roxigo.com/demos/grubforce/discovery/wp/?p=127</guid>
		<description><![CDATA[Endemic Mountain Design (now Selkirk Planning &#038; Design) was hired by the City of Revelstoke to consolidate public feedback from the Official Community Plan Review. This process involved documenting the comments received through the OCP review, and to cross-reference them with the relevant section in the OCP. The feedback was synthesized and presented to council by City staff.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Endemic Mountain Design (now Selkirk Planning &amp; Design) was hired by the City of Revelstoke to consolidate public feedback from the Official Community Plan Review. This process involved documenting the comments received through the OCP review, and to cross-reference them with the relevant section in the OCP. The feedback was synthesized and presented to council by City staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://selkirkplanning.ca/proj_emd_corocp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotch Creek Neighbourhood Official Community Plan, 2009-2010</title>
		<link>http://selkirkplanning.ca/proj_emd_scnocp/</link>
		<comments>http://selkirkplanning.ca/proj_emd_scnocp/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:19:48 +0000</pubDate>
		<dc:creator>fjb80</dc:creator>
				<category><![CDATA[Endemic Mountain Design]]></category>
		<category><![CDATA[Projects & Porfolio]]></category>

		<guid isPermaLink="false">http://roxigo.com/demos/grubforce/discovery/wp/?p=130</guid>
		<description><![CDATA[The SCNOCP focussed on developing an Open Space Plan around which future development was organized. The plan recommended a variety of housing options within existing developable areas, maintaining all ALR lands, and building on existing commercial areas, to develop a village centre, and tourist commercial area that would meet the needs of full-time and seasonal residents.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Endemic Mountain Design (now Selkirk Planning &amp; Design), in collaboration with Sandalack + Associates Ltd. were hired to develop the Neighbourhood Official Community Plan for Scotch Creek in the North Shuswap. The plan focussed on using Townscape Analysis to identify the issues, opportunities, and constraints within the community. Numerous meetings were held for public input, with both the Advisory Group, and the public. The plan focussed on developing an Open Space Plan around which future development was organized. The plan recommended a variety of housing options within existing developable areas, maintaining all ALR lands, and building on existing commercial areas, to develop a village centre, and tourist commercial area that would meet the needs of full-time and seasonal residents. The draft OCP was submitted to the CSRD in preparation for adoption in August 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://selkirkplanning.ca/proj_emd_scnocp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Denver Resilience Action Plan, 2009-2010</title>
		<link>http://selkirkplanning.ca/proj_emd_ndrap/</link>
		<comments>http://selkirkplanning.ca/proj_emd_ndrap/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 22:13:43 +0000</pubDate>
		<dc:creator>fjb80</dc:creator>
				<category><![CDATA[Endemic Mountain Design]]></category>
		<category><![CDATA[Projects & Porfolio]]></category>

		<guid isPermaLink="false">http://roxigo.com/demos/grubforce/discovery/wp/?p=133</guid>
		<description><![CDATA[<p>Project: New Denver Resilience Action Plan<br /> Client: The Village of New Denver, BC<br /> Collaborating Firms: Have Blue Consulting &#38; Design Ltd.<br /> Date: 2009 &#8211; 2010<br /> Description: The New Denver Resilience Action Plan (NDRAP) was completed as Endemic Mountain Design, in collaboration with Have Blue Consulting and Design Ltd. The Government of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project: New Denver Resilience Action Plan</strong><br />
Client: The Village of New Denver, BC<br />
Collaborating Firms: Have Blue Consulting &amp; Design Ltd.<br />
Date: 2009 &#8211; 2010<br />
Description: The New Denver Resilience Action Plan (NDRAP) was completed as Endemic Mountain Design, in collaboration with Have Blue Consulting and Design Ltd. The Government of British Columbia requires municipalities that signed on to the BC Climate Action Charter to complete an Integrated Sustainable Community Plan in order to continue to receive funding from the BC Gas Tax Revenue. We found that focussing on sustainability was not enough when considering the possible impacts of Peak Oil and Climate Change. Focussing instead on making the Village more resilient took advantage of opportunities and provided more clear actions to be undertaken. The NDRAP was completed in April, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://selkirkplanning.ca/proj_emd_ndrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview – An Urban Design Approach</title>
		<link>http://selkirkplanning.ca/services_overview/</link>
		<comments>http://selkirkplanning.ca/services_overview/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:05:45 +0000</pubDate>
		<dc:creator>fjb80</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://localhost/Discovery/?p=66</guid>
		<description><![CDATA[Selkirk Planning &#038; Design offers a variety of services covering all aspects of regional planning and community design. SPD approaches every project from an Urban Design perspective. Whether developing a sustainability plan, or a site specific design, considering each project from an urban design perspective means considering environment, history &#038; culture, development patterns, and all the other elements that make the community unique. An urban design approach provides the background needed to make informed, locally-based decisions that maintain a sense of place.]]></description>
			<content:encoded><![CDATA[<p>Selkirk Planning &amp; Design offers a variety of services covering all aspects of regional planning and community design. SPD approaches every project from an Urban Design perspective. Whether developing a sustainability plan, or a site specific design, considering each project from an urban design perspective means considering environment, history &amp; culture, development patterns, and all the other elements that make the community unique. An urban design approach provides the background needed to make informed, locally-based decisions that maintain a sense of place.</p>
<p>An urban design approach includes environmental planning, mapping and analysis to develop a rationale that guides the site planning and visualization phases.</p>
<p>View my full <a title="Portfolio" href="../?cat=4" target="_self">portfolio</a> of projects or <a title="Contact" href="../?page_id=8" target="_self">contact me</a> to discuss these services.</p>
]]></content:encoded>
			<wfw:commentRss>http://selkirkplanning.ca/services_overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

